Welcome to this spacious and beautiful home nestled on 20+/- acres, offering the perfect blend of elegance, comfort, and natural beauty. A picturesque tree-lined driveway sets the tone as you arrive at this serene retreat. Step through the entryway and be greeted by a grand spiral staircase that leads to an expansive upper-level bedroom with a cozy sitting area and access to a private balcony. The Great Room and dining area feature soaring vaulted ceilings, an abundance of natural light, and a charming wood-burning stove. The gourmet kitchen is a chef’s dream, boasting granite countertops, custom pull-out drawers, under-cabinet and recessed lighting, tile flooring, and premium finishes throughout. Additional highlights include a 20x24 storage building with electricity and water, plus an additional storage building with electricityperfect for tools, hobbies, or extra storage space. The home also features a double carport/cover. Outside, you'll enjoy approximately 55 fruit-bearing trees and bushes, plus the 8,000 sq. ft. raised-bed gardens. Whether you're looking for a retreat, a place to entertain, or your forever home, this property has it all.
| MLS # | 26026191 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Take Backups |
| Year | 2004 |
| Days On Site | 58 |
| Listing Provided By | Lake Hamilton Realty, Inc. | Eric Parsons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,712 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 20.00 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Walk-In Closet(s), Balcony/Loft, Ceiling Fan(s), Walk-in Shower, Wired for Highspeed Inter, Kit Counter- Granite Slab |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Tile, Architectural Shingle |
| Ext Features | Deck, Porch, Outside Storage Area, Storm Cellar, Shop, Wheelchair Accessible |
| Foundation | Slab |
| Utilities | Septic, Electric-Co-op, TV-Satellite Dish |
|---|
| Property | 1206 |
|---|
| State | AR |
|---|---|
| County | Howard |
| City | Mineral Sprs. |
| Zip Code | 71851 |
| Area | HOWARD COUNTY |
| Subarea | HOWARD COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $329,900 low | high Med: $214,000 sqft: 2,712 low | high Med: 1,200 $ / sqft: $122 low | high Med: $178 On site: 58 low | high Med: 46 | |
| State | AR |
|---|---|
| County | Howard |
| City | Mineral Sprs. |
| Zip Code | 71851 |
| Area | HOWARD COUNTY |
| Subarea | HOWARD COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $329,900 low | high Med: $214,000 sqft: 2,712 low | high Med: 1,200 $ / sqft: $122 low | high Med: $178 On site: 58 low | high Med: 46 | |