Welcome to this spacious and beautiful home nestled on 20+/- acres, offering the perfect blend of elegance, comfort, and natural beauty. A picturesque tree-lined driveway sets the tone as you arrive at this serene retreat. Step through the entryway and be greeted by a grand spiral staircase that leads to an expansive upper-level bedroom with a cozy sitting area and access to a private balconyideal for morning coffee or evening stargazing. The Great Room and dining area feature soaring vaulted ceilings, an abundance of natural light, and a charming wood-burning stove that adds warmth and character. From here, step out to the patio and enjoy seamless indoor-outdoor living. The gourmet kitchen is a chef’s dream, boasting granite countertops, custom pull-out drawers, under-cabinet and recessed lighting, tile flooring, and premium finishes throughout. Additional highlights include a 20x24 storage building with electricity and water, plus an additional storage building with electricityperfect for tools, hobbies, or extra storage space. The home also features a double carport/cover. Outside, you'll enjoy approximately 55 fruit-bearing trees and bushes, plus the 8,000 sq. ft. raised-bed gardens. Whether you're looking for a retreat, a place to entertain, or your forever home, this property has it all.
| MLS # | 156162 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active - Contingent |
| Year | 2004 |
| Days On Site | 53 |
| Listing Provided By | Lake Hamilton Realty, Inc. | Eric Parsons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,712 |
| Story(s) | 2 |
| Acreage | 20.00 |
| Water Front | Yes |
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Walk-in Shower, Smoke Detector, Walk-In Closet(s), Balcony/Loft, Ceiling Fan(s), Primary Bedroom w/Bath, Internet |
|---|
| Exterior Features | Patio, Deck, Porch, Outside Storage Area, Guttering, Storm Cellar, Shop |
|---|---|
| Foundation | Slab |
| Parking | Two Car, Auto Door Opener |
|---|
| Utilities | Septic, Water - Municipal, Electric-Co-op, Satellite Dish |
|---|
| Property | 1206 |
|---|
| State | AR |
|---|---|
| County | Howard |
| City | Mineral Springs |
| Zip Code | 71851 |
| Area | Howard |
| School District | Mineral Springs |
| Listing VS Median (in 71851) | |
Price: $329,900 low | high Med: $329,900 sqft: 2,712 low | high Med: 2,712 $ / sqft: $122 low | high Med: $122 On site: 53 low | high Med: 53 | |
| State | AR |
|---|---|
| County | Howard |
| City | Mineral Springs |
| Zip Code | 71851 |
| Area | Howard |
| School District | Mineral Springs |
| Listing VS Median (in 71851) | |
Price: $329,900 low | high Med: $329,900 sqft: 2,712 low | high Med: 2,712 $ / sqft: $122 low | high Med: $122 On site: 53 low | high Med: 53 | |