Beautiful 60 +/- acres of rolling hills, fully fenced, 2 ponds and ready for cattle or horses. If you're looking for a hunter's paradise, this property sits right in the heart of Weyerhaeuser land, easy access, offering incredible wildlife and peaceful country surroundings.
| MLS # | 154403 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 168 |
| Listing Provided By | Mack-Reynolds Realty Co. | Brenda McGrew |
| Acreage | 60.00 |
|---|
| Parking | None |
|---|
| Utilities | None |
|---|
| Property | 96 |
|---|
| State | AR |
|---|---|
| County | Howard |
| City | Newhope |
| Zip Code | 71959 |
| Area | Howard |
| Community Name | Metes & Bounds |
| School District | Dierks |
| Listing VS Median (in Metes & Bounds) | |
Price: $309,000 low | high Med: $360,000 On site: 168 low | high Med: 183 | |
| State | AR |
|---|---|
| County | Howard |
| City | Newhope |
| Zip Code | 71959 |
| Area | Howard |
| Community Name | Metes & Bounds |
| School District | Dierks |
| Listing VS Median (in Metes & Bounds) | |
Price: $309,000 low | high Med: $360,000 On site: 168 low | high Med: 183 | |
![]() | $309,000Xx Shaw RoadNewhope, AR 71959 |