Older home sits on 20 ac M/L Bull Shoals Lake access less than 10 miles away. Pond and outbuilding. Homes is 4239 SQ ft built in 1985 was originally known for canning tomatoes. Needs work has been vacant and exposed to moisture. $299,000
| MLS # | 26021968 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1985 |
| Days On Site | 83 |
| Listing Provided By | Southern Breeze Real Estate | Kimberly Koenen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 4,239 |
| Story(s) | 2 |
| Acreage | 20.00 |
| Heat & Air | Other (see remarks) |
|---|---|
| Interiors | Other (see remarks) |
| Exterior | Wood |
|---|---|
| Roof | Composition |
| Ext Features | Outside Storage Area |
| Foundation | Slab/Crawl Combination |
| Utilities | Septic, Well |
|---|
| Property | 989 |
|---|
| State | AR |
|---|---|
| County | Marion |
| City | Yellville |
| Zip Code | 72667 |
| Area | YELLVILLE |
| Subarea | YELLVILLE |
| Community Name | Not In List |
| Listing VS Median (in Not In List) | |
Price: $299,000 low | high Med: $199,900 sqft: 4,239 low | high Med: 1,601 $ / sqft: $71 low | high Med: $130 On site: 83 low | high Med: 58.5 | |
| State | AR |
|---|---|
| County | Marion |
| City | Yellville |
| Zip Code | 72667 |
| Area | YELLVILLE |
| Subarea | YELLVILLE |
| Community Name | Not In List |
| Listing VS Median (in Not In List) | |
Price: $299,000 low | high Med: $199,900 sqft: 4,239 low | high Med: 1,601 $ / sqft: $71 low | high Med: $130 On site: 83 low | high Med: 58.5 | |