Are you dreaming about 29 acres of land outside of city limits where life slows down just a little, with peaceful views and room to truly spread out. This property offers a 3-bedroom, 3.5-bathroom home built in 2010 and offers 2,400 square feet designed for comfortable, everyday living. This turn-key home is so great and features a brand-new central heat and air system and a roof replaced in 2016, major updates have already been taken care of. This open-concept floorplan and kitchen is wonderful for entertaining guests and hosting gatherings! The land tells its own story with a large, stocked pond, a creek, mature oak trees over 100 years old, along with pecan and walnut trees, blackberry bushes, and trails throughout the property. The property includes a 60x30 insulated shop with spray foam insulation, which includes central heat and air, a half bathroom, and an attached 1 bedroom, 1 bath apartment complete with full kitchen, laundry, spiral staircase, and two minimally used mini split systems. It also includes electric, water, and septic already in place for a mobile home or future build, as well as a storm shelter, large carport area, and large pole barn.. Recent appraisal done!
| MLS # | 26024169 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2010 |
| Days On Site | 68 |
| Listing Provided By | Michele Phillips & Co. Realtors Searcy Branch | Sierra Burress |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,400 |
| Story(s) | 1 |
| Acreage | 29.00 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Window Treatments, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower |
| Exterior | Brick & Frame Combo |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Outside Storage Area, Guttering, Storm Cellar, Shop |
| Foundation | Slab |
| Utilities | Septic, Water-Public, Well, Elec-Municipal (+Entergy) |
|---|
| Property | 1418 |
|---|
| State | AR |
|---|---|
| County | White |
| City | Bradford |
| Zip Code | 72020 |
| Area | WHITE COUNTY (NE) |
| Subarea | WHITE COUNTY (NE) |
| Community Name | Not In List |
| Listing VS Median (in Not In List) | |
Price: $599,000 low | high Med: $199,999 sqft: 2,400 low | high Med: 1,740 $ / sqft: $250 low | high Med: $115 On site: 68 low | high Med: 138 | |
| State | AR |
|---|---|
| County | White |
| City | Bradford |
| Zip Code | 72020 |
| Area | WHITE COUNTY (NE) |
| Subarea | WHITE COUNTY (NE) |
| Community Name | Not In List |
| Listing VS Median (in Not In List) | |
Price: $599,000 low | high Med: $199,999 sqft: 2,400 low | high Med: 1,740 $ / sqft: $250 low | high Med: $115 On site: 68 low | high Med: 138 | |