In-Person: 08/23 2:00 PM - 4:00 PMDreams really do come true! Come see this custom "smart" home perfectly positioned on 3 beautiful acres! Enter into your new home to find a stunning two story foyer! Family room w/fireplace! Large dining room! Chef's dream kitchen! New Bosch dishwasher! New granite! Enough room for all the chefs! Large Island! Double ovens! Etc! Etc! Master down! w/wonderful spa bath! Guest room w/en suite also down! Up~3 big bdrms or 2 w/bonus room! 3 car garage w/ 8X8 safe room! Over sized laundry room! Wait until you see the outdoor kitchen w/every single bell and whistle you have ever dreamed of! Big Crackerbarrel fireplace! Bathroom behind blue door! Oh my! Wait there is more...20X40 inground pool w/slide! New liner! Outdoor shower! Also...28 X 32 brick shop, heated & cooled! Finished out w/knotty pine walls! Floored attic above for storage! Separate driveway leads to shop! Wait there is more!! How about a Vineyard? A vineyard full of Petit Manseng grape vines! FABULOUS! New roofs 2023! New very expensive septic! Sprinkler system run from the well! Gazebo! Fountains! New Paint! On & On & On! Too much to list! You have to see it to believe it! Dreams really do come true!
| MLS # | 26021320 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2004 |
| Days On Site | 86 |
| Listing Provided By | Michele Phillips & Co. Realtors | Michele Phillips |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,441 |
| Story(s) | 2 |
| Acreage | 3.01 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Central Vacuum, Security System, Window Treatments, Floored Attic, Walk-In Closet(s), Other (see remarks), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter- Granite Slab |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Porch, Outside Storage Area, Inground Pool, Guttering, Shop, Other (see remarks), Pool - unspecified |
| Foundation | Slab |
| Utilities | Septic, Water-Public, Well, Elec-Municipal (+Entergy), Telephone-Private, All Underground |
|---|
| Property | 5614 |
|---|
| State | AR |
|---|---|
| County | Faulkner |
| City | Vilonia |
| Zip Code | 72173 |
| Area | VILONIA SCHOOL DISTRICT |
| Subarea | VILONIA SCHOOL DISTRICT |
| Community Name | OAKWOOD ESTATES |
| Listing VS Median (in OAKWOOD ESTATES) | |
Price: $795,900 low | high Med: $572,700 sqft: 3,441 low | high Med: 2,931 $ / sqft: $231 low | high Med: $188 On site: 86 low | high Med: 115 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| State | AR |
|---|---|
| County | Faulkner |
| City | Vilonia |
| Zip Code | 72173 |
| Area | VILONIA SCHOOL DISTRICT |
| Subarea | VILONIA SCHOOL DISTRICT |
| Community Name | OAKWOOD ESTATES |
| Listing VS Median (in OAKWOOD ESTATES) | |
Price: $795,900 low | high Med: $572,700 sqft: 3,441 low | high Med: 2,931 $ / sqft: $231 low | high Med: $188 On site: 86 low | high Med: 115 | |