Nice acreage close to town and college. some utilities on property. Sold "AS IS" mobile home is of no value, unlivable. Good spot to build some duplexes/apartments possibly. property joins industrial Park. No access given to mobile home.
| MLS # | 26031558 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Take Backups |
| Days On Site | 19 |
| Listing Provided By | RE/MAX Mena Real Estate, Inc. | Kevin Smallwood |
| SQ Feet | 13,043 |
|---|---|
| Acreage | 2.30 |
| Utilities | Water-Public, Electric-Co-op |
|---|
| Property | 230 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Mena |
| School District | Acorn |
| Elementary School | Acorn |
| High School | Acorn |
| Listing VS Median (in Mena) | |
Price: $30,000 low | high Med: $282,450 sqft: 13,043 low | high Med: 1,602 $ / sqft: $2 low | high Med: $179 On site: 19 low | high Med: 48.5 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Mena |
| School District | Acorn |
| Elementary School | Acorn |
| High School | Acorn |
| Listing VS Median (in Mena) | |
Price: $30,000 low | high Med: $282,450 sqft: 13,043 low | high Med: 1,602 $ / sqft: $2 low | high Med: $179 On site: 19 low | high Med: 48.5 | |