This fully occupied duplex is positioned in a high-demand rental corridor with low vacancy rates. Minutes from schools and shopping this is a great opportunity to add to your asset portfolio.
| MLS # | 26033078 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1961 |
| Days On Site | 9 |
| Listing Provided By | Rawls-Campbell Agency | Scott Rowe |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Zoning | Residentia |
| Acreage | 0.31 |
| Exterior | Other (see remarks) |
|---|---|
| Roof | Other (see remarks) |
| Foundation | Slab |
| Utilities | Water-Public |
|---|
| Property | 389 |
|---|
| State | AR |
|---|---|
| County | Ashley |
| City | Crossett |
| Zip Code | 71635 |
| Area | ASHLEY COUNTY |
| Subarea | ASHLEY COUNTY |
| Community Name | OAKHURST |
| Listing VS Median (in OAKHURST) | |
Price: $70,000 low | high Med: $97,250 On site: 9 low | high Med: 206 | |
| State | AR |
|---|---|
| County | Ashley |
| City | Crossett |
| Zip Code | 71635 |
| Area | ASHLEY COUNTY |
| Subarea | ASHLEY COUNTY |
| Community Name | OAKHURST |
| Listing VS Median (in OAKHURST) | |
Price: $70,000 low | high Med: $97,250 On site: 9 low | high Med: 206 | |