Well-built ranch-style home in a subdivision setting, offering 3 bedrooms plus an office or possible 4th bedroom and 2 baths. The spacious living room features a tray ceiling, two large picture windows that take in the mountain views, and a wood stove for added warmth. The kitchen includes a refrigerator, microwave, range oven, dishwasher, disposal, abundant cabinet storage, a double-door pantry, and room for a large dining table. An additional room off the main living area could serve as a formal dining room, office, or bedroom. The primary suite has a tray ceiling, picture window, large walk-in closet, and bath with double vanity, walk-in shower, and separate tub, while the hall bath also offers a double vanity and tub/shower. The home has been freshly painted inside, has a roof reportedly installed about two years ago, and includes a washer and dryer to remain, security system, partially floored attic for extra storage, an outside shed, and a location on a dead-end street with established landscaping. Buyers should verify square footage, roof age, and all improvements to satisfy themselves
| MLS # | 25045146 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2003 |
| Days On Site | 284 |
| Listing Provided By | RE/MAX Mena Real Estate, Inc. | Nan Gaddis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,040 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer-Stays, Dryer-Stays, Water Heater-Electric, Security System, Floored Attic, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter-Formica |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Ext Features | Deck, Porch, Fully Fenced, Outside Storage Area, Chain Link |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), TV-Satellite Dish, Telephone-Private |
|---|
| Property | 1071 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | MENA |
| Subarea | MENA |
| Community Name | TIMBER RIDGE EAST |
| School District | Acorn |
| Elementary School | Acorn |
| High School | Acorn |
| Listing VS Median (in TIMBER RIDGE EAST) | |
Price: $300,000 low | high Med: $289,900 sqft: 2,040 low | high Med: 1,740 $ / sqft: $147 low | high Med: $167 On site: 284 low | high Med: 64 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | MENA |
| Subarea | MENA |
| Community Name | TIMBER RIDGE EAST |
| School District | Acorn |
| Elementary School | Acorn |
| High School | Acorn |
| Listing VS Median (in TIMBER RIDGE EAST) | |
Price: $300,000 low | high Med: $289,900 sqft: 2,040 low | high Med: 1,740 $ / sqft: $147 low | high Med: $167 On site: 284 low | high Med: 64 | |
![]() | $290,0001204 Redbud DriveMena, AR 71995-3 |
![]() | $289,9001206 Redbud DriveMena, AR 71953 |