Nice spot close to Magic Springs, Gulpha Gorge and downtown. Build your dream home and be close to town but with a country feel. Close to the highway with easy access to I30.
| MLS # | 26011896 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Under Contract |
| Days On Site | 147 |
| Listing Provided By | Trademark Real Estate, Inc. | Olga Ward |
| SQ Feet | 9,615 |
|---|---|
| Acreage | 4.16 |
| Utilities | Some Util Avl-Not on Prop |
|---|
| Property | 90 |
|---|
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | CUTTER MORNING STAR SCHOOL DISTRICT |
| Subarea | CUTTER MORNING STAR SCHOOL DISTRICT |
| Community Name | Interurban Heights |
| School District | Cutter Morning Star |
| Elementary School | Cutter Morning Star |
| High School | Cutter Morning Star |
| Listing VS Median (in Interurban Heights) | |
Price: $40,000 low | high Med: $40,000 sqft: 9,615 low | high Med: 9,615 $ / sqft: $4 low | high Med: $4 On site: 147 low | high Med: 147 | |
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | CUTTER MORNING STAR SCHOOL DISTRICT |
| Subarea | CUTTER MORNING STAR SCHOOL DISTRICT |
| Community Name | Interurban Heights |
| School District | Cutter Morning Star |
| Elementary School | Cutter Morning Star |
| High School | Cutter Morning Star |
| Listing VS Median (in Interurban Heights) | |
Price: $40,000 low | high Med: $40,000 sqft: 9,615 low | high Med: 9,615 $ / sqft: $4 low | high Med: $4 On site: 147 low | high Med: 147 | |